
























Property Attributes
- MLS#216072130
- TypeRentals
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- Style
- Price$ 6,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2347
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Property Description
Charming second floor condominium in the desirable community of Waterford at Bonita Bay! Rare three bedroom condominium with a spacious and open floorplan, vaulted ceilings with skylights that add to the sunny atmosphere of this beautiful residence. Furnished in light creams and soothing pastels with a glass enclosed lanai, which can be closed during inclement weather or opened to enjoy the warm tropical breeze. Waterford offers two community swimming pools with spas. Bonita Bay is an award winning gated community, where one-half of the 2,400-acre community is devoted to golf courses, parks, preserves and natural areas. Enjoy the 12 miles of walking/bike paths, partake in the communities many social activities, or take the shuttle to Bonita Bay's private beach park on Bonita Beach for a day of sun and surf. Three waterfront recreational parks located within Bonita Bay feature canoe & kayak launches, lighted tennis courts, fishing piers, children's playground, pavilions, picnic areas, butterfly park & boardwalk to Estero Bay. A true delight for nature lovers!
Price History | |
---|---|
12/14/2020 | Listed $6,000 |
General Features
Additional Rooms | Glass Porch, Laundry in Residence, See Remarks, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Bike And Jog Path, Community Pool, Exercise Room, Marina, Play Area, Private Beach Pavilion, Restaurant, See Remarks, Sidewalk, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community |
Cooling | Central Electric |
Cumulative Days on Market | 1518 |
Development | BONITA BAY |
Development Name | BONITA BAY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Parking | 2 Assigned, Covered |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 28 |
Security Deposit | 1000.00 |
Status | Active |
Subdivision | WATERFORD AT BONITA BAY |
Unit Floor | 2 |
Unit Number | 202 |
View | Golf Course, Landscaped Area |
Year Built | 1994 |
Interior Features
Approx Living Area | 2347 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator, Other, Washer |
Full Baths | 2 |
Furnished | Furnished, Turnkey |
Heating | Central Electric |
Interior Features | Other, Smoke Detectors, Vaulted Ceiling, Walk-In Closet, Window Coverings |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Garage Description | Detached |
Gulf Access | No |
Lot Unit | 202 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | W |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool