


































Property Attributes
- MLS#220040739
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodIsles Of Capri
- Zip34113
- Style
- Year Built1996
- Taxes2181
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2659
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
Perfectly located on Isles of Capri is this stunning four-bedroom, two bath home with an office! As you make your way into this home you will be greeted by the winding three story staircase. Second floor open living area provides plenty of light with two impact glass sliding doors. Large chef’s kitchen equipped with stainless steel appliances, granite countertops, custom cabinets, and pantry. Your secluded master bedroom is located on the third floor with breathtaking views of the lush landscaping and bay! Spacious master bath has dual sinks and a shower fit for a king with three shower heads. Bonus area on the ground floor with home office, fourth bedroom, playroom, extra storage and garage entry! Outdoor living at finest, three large open balconies, immaculate backyard area and personal 200-foot boat dock with water direct access! Isles of Capri is just a short drive to either Marco Island or Naples beaches. Don’t miss out on owning this piece of paradise!
Elementary School | Middle School | High School |
---|---|---|
Tommie Barfield Elementary School | Marco Island Charter Middle School | Lely High School |
Price History | |
---|---|
6/29/2020 | Listed $900,000 |
8/5/2020 | 6% - $850,000 |
11/19/2020 | 3% - $829,000 |
General Features
Additional Rooms | Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 202 |
Development | ISLES OF CAPRI |
Development Name | ISLES OF CAPRI |
Elementary School | TOMMIE BARFIELD ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | MARCO ISLAND CHARTER MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing, Subject To Lease |
Property Type | Residential |
Roof | Shingle |
Section | 31 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | ISLES OF CAPRI |
Tax Year | 2019 |
Taxes | 2181.00 |
Unit Floor | 1 |
View | Partial Bay, Partial Gulf |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 1996 |
Interior Features
Approx Living Area | 2659 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric, Gas - Natural |
Interior Features | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 311.77 |
Range | 26 |
Room Count | 8 |
Total Baths | 2.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Acres | 0.1800 |
---|---|
Boat Access | Dock Deeded, Wooden Dock |
Building Description | See Remarks |
Building Design | Single Family |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco, Vinyl Siding |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 70 |
Lot Left | 110 |
Lot Right | 110 |
Lot Unit | 81 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool