



































Property Attributes
- MLS#220064346
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69 - 70 - 72-
- NeighborhoodCape Coral
- Zip33914
- Style2 Story
- Year Built2009
- Taxes19002
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5226
- Lot Size11,456 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Naples
Property Description
Luxury waterfront living! Custom built waterfront home w/ direct Gulf access, designed & built w/ integrity by current owner's building company- so you can be sure NOTHING has been overlooked! High-end luxury features can be found throughout this sprawling 2-story home- elevator, handmade French wood door at front entry, gorgeous marble flooring w/ custom granite inlay, wrought iron railing on staircase, gourmet kitchen w/ commercial grade KitchenAid appliances (gas range w/ griddle & custom vent, pot filler, double convection wall ovens, warming drawer, dishwasher & dish drawer, & wine cooler), fireplace, beautiful custom millwork, central vac, volume & tray ceilings, plantation shutters, high-end light fixtures & remote control fans, laundry rooms on both floors, generator(almost entire home) w/ switch, Kevlar storm protection on lanai, impact windows/doors, & more! Stunning outdoor living space offering a summer kitchen, full pool bath, infinity edge pool w/ spa, picture window screens, huge open lanai lining the boat dock w/ captain's walk & 12k lb boat lift. Wonderful coastal setting that is one of a kind- a fantastic place to relax & unwind, gather w/ family, and entertain!
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
10/16/2020 | Listed $1,950,000 |
General Features
Additional Rooms | Guest Bath, Guest Room, Screened Lanai/Porch |
---|---|
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Building Number | 3820 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Zoned |
Cumulative Days on Market | 100 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
Elementary School | SCHOOL CHOICE |
Elevator | Private |
Floor Plan Type | 2 Story |
Flooring | Carpet, Marble, See Remarks, Wood |
HOA Fee | 0.00 |
High School | SCHOOL CHOICE |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | SCHOOL CHOICE |
Parking | 2+ Spaces, Circle Drive, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL |
Tax Year | 2019 |
Taxes | 19002.00 |
View | Canal, Preserve |
Water | Central, Reverse Osmosis - Partial House |
Windows | Picture, Single Hung, Sliding |
Year Built | 2009 |
Zoning Code | R1-W |
Interior Features
Approx Living Area | 5226 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Room, Formal |
Equipment | Auto Garage Door, Central Vacuum, Cooktop - Gas, Dishwasher, Disposal, Dryer, Generator, Microwave, Pot Filler, Refrigerator/Icemaker, Reverse Osmosis, Security System, Self Cleaning Oven, Smoke Detector |
Full Baths | 5 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Fireplace, Foyer, French Doors, High Speed Available, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Gas Available, Island, Walk-In Pantry |
Master Bath Description | Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 373.13 |
Range | 23 |
Room Count | 10 |
Total Baths | 5.00 |
Total Bedrooms | 4+Den |
Exterior Features
Acres | 0.2630 |
---|---|
Boat Access | Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Elec Avail at dock, Wooden Dock |
Building Description | 2 Story |
Building Design | Single Family |
Canal Width | Canal Width 151-200 |
Exterior Features | Outdoor Kitchen, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Assessment Paid, Central |
Lot Description | Oversize |
Lot Frontage | 135 |
Lot Left | 90 |
Lot Right | 135 |
Lot Unit | 11 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Pool Integrated, Screened |
Rear Exposure | W |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters - Manual, Shutters - Screens/Fabric |
Waterfront | Yes |
Waterfront Desc | Bay, Navigable, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool