
















Property Attributes
- MLS#220076192
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA08 - Royal Harbor-Windstar Are
- NeighborhoodNaples Bay Club
- Zip34102
- Style2 Story
- Year Built1979
- Taxes4290
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1521
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C.430 - Exciting opportunity to live in the heart of Naples, close to downtown and the beach in this extensively and beautifully renovated and fully furnished condo. Naples Bay Club is a boating community with the community pool and docks having fantastic bay vistas. This condo unit has been redesigned with an open, great room concept to please today’s buyers. The kitchen boasts a tremendous makeover with quartz countertops, newer stainless steel top brand appliances, beautiful glass backsplash, updated cabinetry with soft close drawers, two drink fridges and more. Additional updates include travertine tile flooring, impact windows and sliders, updated baths, newer HVAC system & LED lighting. The upstairs Master Suite has a screened lanai, pine wood flooring, crown molding and walk-in closet. The large lanai leads to lush landscaping and is just moments from the community pool. Naples Bay Club has recently been painted and had a new roof completed in January 2020. Ownership includes right to assign one of the boat docks which can accommodate up to a 32 foot vessel with direct Gulf access. Come check out this great furnished condo and live the downtown Naples lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
11/30/2020 | Listed $595,000 |
General Features
Additional Rooms | Great Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Community Pool, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 2445.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 41 |
Development | NAPLES BAY CLUB |
Development Name | NAPLES BAY CLUB |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room, 2 Story |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Manager, Sewer, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 1 Assigned, Guest |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Other | Household Pets |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat, Metal |
Section | 3 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | NAPLES BAY CLUB |
Tax Year | 2020 |
Taxes | 4290.00 |
Unit Floor | 1 |
Unit Number | 537 |
View | Landscaped Area |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 1979 |
Interior Features
Approx Living Area | 1521 |
---|---|
Bedroom Description | Master BR Upstairs |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Furnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Walk-In Closet |
Kitchen Description | Island |
Master Bath Description | Combo Tub And Shower, Dual Sinks, Remarks |
Price Per Sq Ft | 391.19 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | Dock Included, Dock Lease |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 537 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Road | City Maintained |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Navigable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool