
















Property Attributes
- MLS#220076764
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodThe Enclave At Naples
- Zip34104
- StyleMulti-Story Home
- Year Built2000
- Taxes1556
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
Listing Provided Courtesy Of:
Premiere Plus Realty Co.
Property Description
Great investment or condo for a week long get away. Condo has been freshly painted, tile throughout, granite kitchen tops. The entire community has recently undergone extensive renovations that include a total revamping of the large pool deck and pool overlooking the lake, new roofs and new landscaping. Other amenities include a grassy barbeque area with picnic tables, tennis courts, racquetball, spa, tiki hut and a well furnished clubhouse complete with billiards. Only a 10 to 15 minute drive to downtown Naples and its beaches, shopping and dining opportunities. Marco Island is only 25 to 30 minutes to the south.
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Golden Gate High School |
Price History | |
---|---|
12/7/2020 | Listed $195,000 |
12/29/2020 | 6% - $185,000 |
General Features
Additional Rooms | Laundry in Residence |
---|---|
Amenities | BBQ - Picnic, Billiards, Bocce Court, Business Center, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Internet Access, Library, Racquet Ball, Sidewalk |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 42 |
Development | THE ENCLAVE AT NAPLES |
Development Name | THE ENCLAVE AT NAPLES |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 1175.00 |
High School | GOLDEN GATE HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | Common, Guest, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 35 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | THE ENCLAVE AT NAPLES |
Tax Year | 2020 |
Taxes | 1556.00 |
Unit Floor | 1 |
Unit Number | 106 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2000 |
Interior Features
Approx Living Area | 1219 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Pantry, Smoke Detectors |
Kitchen Description | Pantry |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 151.76 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Multi-Story Home |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 106 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Road | Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool