



































Property Attributes
- MLS#220076789
- TypePending
- CountyLEE
- CityBonita Springs
- AreaBN04 - Bonita Bay
- NeighborhoodBonita Bay
- Zip34134
- Style
- Year Built2007
- Taxes9113
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
Engel&Voelkers Naples Bonita
Property Description
Enjoy incredible sunsets and open views of the waters of the Estero Bay from your private balcony, living and dining area. Spacious, upgraded chef's kitchen with island and plenty of cabinets for storage. A separate enclosed lanai with glass sliders off the kitchen is perfect for dining and entertaining family and friends. Great room, separate dining area, and private master suite has enlarged master bath with bidet. Offered partially furnished. Esperia is one of the premier buildings located within the natural setting of Bonita Bay, with over 12 miles of walking and bike paths, private beach park, and nature preserve. Esperia is the only tower in Bonita Bay that has its own private clubhouse with resort-style pool, spa, 5 guest suites (one of them with two bedrooms/two baths), cabana, billiard room, state-of the art fitness center and theater, all on site. Optional Bonita Bay Club offers unparalleled golf, pickle ball, tennis, dining and lifestyle/fitness center.
Price History | |
---|---|
12/7/2020 | Listed $925,000 |
General Features
Additional Rooms | Balcony, Glass Porch, Laundry in Residence |
---|---|
Amenities | Basketball, BBQ - Picnic, Beach - Private, Beach Club Available, Bike And Jog Path, Bike Storage, Billiards, Boat Storage, Bocce Court, Cabana, Clubhouse, Community Boat Dock, Community Park, Community Room |
Amenity Fee | 0.00 |
Application Fee | 239.00 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Condo Fee | 4281.54 |
Condo Fee Freq | Quarterly |
Construction | Poured Concrete |
Cooling | Central Electric |
Cumulative Days on Market | 42 |
Development | BONITA BAY |
Development Name | BONITA BAY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2860.00 |
Master Hoa Fee Freq | Annually |
Parking | 2 Assigned, Covered, Deeded |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 20 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | ESPERIA SOUTH |
Tax Year | 2020 |
Taxes | 9113.08 |
Unit Floor | 11 |
Unit Number | 1105 |
View | Bay, Golf Course, Gulf and Bay |
Water | Central |
Windows | Picture, Sliding |
Year Built | 2007 |
Interior Features
Approx Living Area | 2200 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Laundry Tub, Walk-In Closet, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Bidet, Dual Sinks, Jetted Tub, Separate Tub And Shower |
Price Per Sq Ft | 420.45 |
Range | 25 |
Room Count | 7 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 1.5654 |
---|---|
Boat Access | Boat House, Boat Lift, Boat Ramp, Boat Slip, Dock Lease, Elec Avail at dock, Hoist/Davit, Water Avail at Dock, Wooden Dock |
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Zero Lot Line |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool