

























Property Attributes
- MLS#220079226
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StylePenthouse
- Year Built1983
- Taxes2773
- Price$ 975,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1607
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
C. 550 - Treat yourself to splendid sunrises over the Pelican Bay golf course and sunsets over the Gulf! This penthouse gem is optimally situated to capture panoramic views both East and West and is just across the street from the tram or a 10-minute walk to the beach. Exquisitely updated, the 2 BR/2.5 BA open floor plan offers comfortable living space with high ceilings and the latest in fine details. Additional "flex" space offers an option for a dinette, sitting area, bar or office with a view of the Gulf. New features include: Emola Italian tile and hardwood flooring, hurricane-impact windows and doors, Cambria quartz-topped built-in bar and storage area, motorized Silhouette and panel shades, and more. An oversized sumptuous master bath features marble throughout with Blue Pearl granite countertops. A newer A/C, water heater and fresh paint add luster to this very special penthouse. The unparalleled amenities of Pelican Bay are steps away: beachfront dining, beachside attendants, kayaking, tennis, state-of-the-art fitness center, and more. Artis Naples, Waterside shops & restaurants, and Mercato are also at your fingertips. This is Florida living at its best!
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
12/11/2020 | Listed $975,000 |
General Features
Additional Rooms | Great Room, Guest Bath, Laundry in Residence, Open Porch/Lanai, Den - Study |
---|---|
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Beach Club Available, Beach Club Included, Bike And Jog Path, Bike Storage, Business Center, Clubhouse, Community Park, Community Pool, Community Room |
Amenity Fee | 0.00 |
Application Fee | 150.00 |
Building Number | A |
Community Type | Non-Gated, Tennis |
Condo Fee | 2477.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block, Elevated |
Cooling | Central Electric |
Cumulative Days on Market | 37 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Marble, Tile, Wood |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 2392.00 |
Master Hoa Fee Freq | Annually |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Driveway Paved, Guest, Paved Parking, Under Bldg Closed |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 20 |
Pets Limit Other | 16 inches height at shoulder |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | HYDE PARK |
Tax Year | 2020 |
Taxes | 2773.00 |
Unit Floor | 5 |
Unit Number | A-PH2 |
View | Golf Course, Gulf, Lake, Landscaped Area |
Water | Assessment Paid, Central |
Windows | Impact Resistant, Sliding, Solar Tinted |
Year Built | 1983 |
Interior Features
Approx Living Area | 1607 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Refrigerator/Icemaker, Smoke Detector, Washer, Wine Cooler |
Full Baths | 2 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Fire Sprinkler, Fireplace, High Speed Available, Multi Phone Lines, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Kitchen Description | Built-In Desk, Pantry |
Master Bath Description | Bidet, Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Numberof Ceiling Fans | 1 |
Price Per Sq Ft | 606.72 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Penthouse |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Exterior Features | Deck, Patio, Pond, Sprinkler Auto, Storage, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | Across From Beach Access, Zero Lot Line |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool