

Property Attributes
- MLS#220080090
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC14 - Cape Coral Unit 16 - 18 - 22-
- NeighborhoodCape Coral
- Zip33990
- Style
- Taxes735
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Continental Real Estate Group
Property Description
This vacant land is a 10,019 square foot lot. Nearby schools include Cape Academy, Caloosa Middle School and Caloosa Elementary School. Nearby coffee shops include Espresso To Go, El Tinajon Cafeteria Pizza and Java D'oro Gourmet Coffee. Nearby restaurants include Wingnuts, Pete's Fish & Chips and The O Bar.
Price History | |
---|---|
12/16/2020 | Listed $45,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 39 |
Development | CAPE CORAL |
Development Name | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Possession | Negotiable |
Property Type | Lot & Land |
Section | 17 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | CAPE CORAL |
Tax Year | 2019 |
Taxes | 735.00 |
Utilities Available | Electric |
View | Canal |
Water | See Remarks |
Zoning Code | R1-W |
Interior Features
Range | 24 |
---|
Exterior Features
Acres | 0.2300 |
---|---|
Boat Access | None |
Canal Width | Canal Width 31-80 |
Gulf Access | No |
Irrigation | None |
Land Improvements | Build to Suit |
Land Use Code | 00-Vacant Residential |
Lot Description | See Remarks |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 13 |
Price Per Acre | 195652.17 |
Rear Exposure | E |
Road | Paved Road |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool