



























Property Attributes
- MLS#220081835
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodThe Enclave At Naples
- Zip34104
- StyleEnd-Unit
- Year Built2000
- Taxes1556
- Price$ 187,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1219
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
First floor, completely renovated, 3 bedroom, 2 bath end unit condo in the gated community of The Enclave at Naples. Minutes from downtown Naples and the Beaches! The community has many recent updates, new roofs, buildings painted, pool renovations to name a few. There are also many amenities which include tennis, community pool and spa, on site management, cabana, and more. Fridge is being replaced with a stainless steel model on January 6th
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Golden Gate High School |
Price History | |
---|---|
12/29/2020 | Listed $187,500 |
General Features
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Billiards, Cabana, Clubhouse, Community Pool, Community Spa/Hot tub, Dog Park, Exercise Room, Internet Access, Library, Racquet Ball, Shuffleboard, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 19 |
Development | THE ENCLAVE AT NAPLES |
Development Name | THE ENCLAVE AT NAPLES |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 0.00 |
High School | GOLDEN GATE HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Security, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1056.83 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | Common |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 35 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | THE ENCLAVE AT NAPLES |
Tax Year | 2020 |
Taxes | 1556.00 |
Unit Floor | 1 |
Unit Number | 107 |
View | Parking Lot |
Water | Central |
Windows | Casement |
Year Built | 2000 |
Interior Features
Approx Living Area | 1219 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Smoke Detectors |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 153.81 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | End-Unit |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Zero Lot Line |
Lot Unit | 107 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | S |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool