

Property Attributes
- MLS#220019566
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA48 - GGE 79-93
- NeighborhoodGolden Gate Estates
- Zip34117
- Style
- Taxes121
- Price$ 39,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Sun Realty USA, Inc.
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
NO D.E.P. BUT LOOKS GOOD
Price History | |
---|---|
3/11/2020 | Listed $39,900 |
General Features
Acres | 1.5900 |
---|---|
Amenities | Horses OK |
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 396 |
Development | GOLDEN GATE ESTATES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | NA48 - GGE 79-93 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 41168960009 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 21 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | GOLDEN GATE ESTATES |
Subdivision Number | 352300 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Utilities Available | Cable, Electric, Phone Line, Trash Removal |
View | Landscaped Area |
Water | Well |
Interior Features
Range | 28 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Horses Ok |
Lot Frontage | 105 |
Lot Left | 660 |
Lot Right | 660 |
Lot Type | Residential Lot |
Lot Unit | 3 |
Number Of Parcels Lots | 1 |
Rear Exposure | No |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool