




Property Attributes
- MLS#220042963
- TypeLand
- CountyLEE
- CityCape Coral
- AreaCC41 - Cape Coral Unit 37-43 - 48 - 49
- NeighborhoodCape Coral
- Zip33993
- Style
- Taxes232
- Price$ 4,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,123 SqFt
Listing Provided Courtesy Of:
Florida Suncoast Investment
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
ok, is not big enough to build, we check with the next lots left and eight if the would sell
Price History | |
---|---|
7/9/2020 | Listed $4,000 |
General Features
Acres | 0.0717 |
---|---|
Amenity Fee | 0.00 |
Community Type | Boating, Golf Course |
Condo Fee | 0.00 |
Cumulative Days on Market | 455 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC41 - Cape Coral Unit 37-43, 48, 49 |
Maintenance | Cable, See Remarks, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 02-44-23-C1-02654.A510 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No RV, See Remarks |
Section | 2 |
Sewer | None, See Remarks, Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CAPE CORAL COMMERCIAL CENTER |
Subdivision Number | C1 |
Tax Year | 2019 |
Terms | CASH ONLY |
Utilities Available | Cable, Electric, Other, Phone Line, Trash Removal |
View | City, See Remarks |
Water | None, See Remarks, Well |
Zoning Code | MR |
Interior Features
Range | 23 |
---|
Exterior Features
Gulf Access | No |
---|---|
Irrigation | None, See Remarks, Well |
Land Use Code | 10-Vacant Commercial |
Lot Description | Regular |
Lot Frontage | 40 |
Lot Left | 120 |
Lot Right | 120 |
Lot Type | Commercial Lot |
Lot Unit | 51 |
Rear Exposure | E |
Road | Access Road, City Maintained, Paved Road, Public Road, See Remarks |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool