





























Property Attributes
- MLS#221005841
- TypeContingent
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodDeep Creek
- Zip33983
- Style1 Story/Ranch
- Year Built2020
- Taxes511
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3030
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
RECENT 2020 construction, SPACIOUS home, packed with upgrades! This light, MODERN & airy 4 bed, 3 bath + DEN 3,030 a/c sq ft, 3 car garage home with large covered lanai and large, fenced lot has all of the amenities you would expect in new construction, & an in-law suite! Find hurricane protection, 9'4" ceilings, a luxurious, oversized kitchen island for entertaining & stainless steel appliances, real wooden cabinets, Delta fixtures, 5 1/4" baseboards, 16 SEER A/C, marble window sills, on CITY WATER and so much more. HUGE owner's suite and walk-in closets in all bedrooms. Situated on a quiet beautiful cul-de-sac, yet still close to shopping in Punta Gorda, parks, restaurants, the interstate, and only 18 minutes from Punta Gorda airport! Furniture negotiable. Maison recente, spacieuse, 4 ch/3 sdb, se situant sur un cul-de-sac tranquil seulement 18 minutes de l'aeroport de Punta Gorda. Deutsch gesprochen.
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary School | Punta Gorda Middle School | Charlotte High School |
Price History | |
---|---|
2/1/2021 | Listed $420,000 |
General Features
Acres | 0.3360 |
---|---|
Additional Rooms | Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 69 |
Development | DEEP CREEK |
Elementary School | Deep Creek Elementary School |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | Charlotte High School |
Land Lease Fee | 0.00 |
MLS Area | CH01 - Charlotte County |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 10.00 |
Master Hoa Fee Freq | Monthly |
Middle School | Punta Gorda Middle School |
Parcel Number | 402304480019 |
Parking | 2+ Spaces |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | DEEP CREEK |
Subdivision Number | PGI |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
View | Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 2020 |
Interior Features
Approx Living Area | 3030 |
---|---|
Bedroom Description | First Floor Bedroom |
Beds Total | 4 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Walk-In Closet |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 138.61 |
Room Count | 4 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | Oversize |
Lot Frontage | 64 |
Lot Left | 177 |
Lot Right | 164 |
Lot Unit | 29 |
Number of Garage Spaces | 3.00 |
Private Pool | No |
Rear Exposure | SE |
Road | Access Road, Paved Road |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool