
















Property Attributes
- MLS#221010537
- TypeContingent
- CountyLEE
- CityBonita Springs
- AreaBN02 - West of US41 South of Bon
- NeighborhoodBonita Beach Plantation House
- Zip34134
- Style
- Year Built1985
- Taxes2793
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage759
Listing Provided Courtesy Of:
RE/MAX ACTION
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
Location..Location..Location...Turnkey 2 bedroom condo features a glassed in lanai with full length sliding screens extends the living room and allows you to enjoy beautiful views of the preserve and the wildlife in their natural surroundings from the kitchen, living room and dining room. The bathroom has a double entry- one door enters from the master bedroom and the other entry is from the hallway. Laminate floors and tiled bath, master walk in closet, laundry in residence. Gulf access via Fish Trap Bay and Estero Bay w/ great fishing, beaches (Lovers Key) shelling & waterfront restaurants. By land it is a short 7 minute walk to Bonita Beach & Doc's Beach House just 100 feet to the popular Coconut Jack's Restaurant featuring outdoor dining under a thatched roof overlooking the water! Kayaks & canoe racks are provided at the launch, grilling area & covered picnic tables, boat dockage for a small yearly fee, units have a storage locker on the lower level of the building, bike racks, and under building parking. Community heated pool & spa. At the Clubhouse there are social distancing events. Conveniently located near the Coconut Point Mall, SW Florida International Airport.
Price History | |
---|---|
2/10/2021 | Listed $319,000 |
General Features
Additional Rooms | Glass Porch, Guest Room, Laundry in Residence |
---|---|
Amenities | BBQ - Picnic, Bike Storage, Billiards, Clubhouse, Community Boat Dock, Community Boat Slip, Community Gulf Boat Access, Community Pool, Community Spa/Hot tub, Extra Storage, Fishing Pier, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Condo-Hotel, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Elevated, Poured Concrete |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 61 |
Development | BONITA BEACH PLANTATION HOUSE |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Laminate, Tile |
HOA Fee | 1566.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
MLS Area | BN02 - West of US41 South of Bon |
Maintenance | Fidelity Bond, Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 31-47-25-B3-01500.0109 |
Parking | Covered, Driveway Paved, Guest, Paved Parking, Under Bldg Open |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 20 |
Possession | At Closing |
Property Type | Residential |
Restrictions | Deeded, No Commercial, No RV |
Roof | Metal |
Section | 31 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | BONITA BEACH PLANTATION HOUSE |
Subdivision Number | B3 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 4 |
Unit Number | 109 |
View | Canal, Intersecting Canal, Landscaped Area, Mangroves, Preserve, See Remarks, Water, Wooded Area |
Water | Central |
Windows | Impact Resistant, Sliding |
Year Built | 1985 |
Interior Features
Approx Living Area | 759 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Full Baths | 1 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Fireplace, Window Coverings |
Master Bath Description | Shower Only |
Price Per Sq Ft | 420.29 |
Range | 25 |
Total Baths | 1.00 |
Total Bedrooms | 2 Bed |
Total Floors | 4 |
Exterior Features
Boat Access | Dock Lease, Elec Avail at dock, Water Avail at Dock, Wooden Dock |
---|---|
Building Description | See Remarks |
Building Design | Mid Rise (4-7) |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | Built In Grill, Gazebo, Patio, Storage |
Exterior Finish | Stucco |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect, No Bridge(s)/Water Direct |
Irrigation | None |
Lot Description | Across From Waterfront, See Remarks |
Lot Unit | 109 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road, Public Road |
Storm Protection | Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Navigable, Rip Rap, Seawall, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool