

































Property Attributes
- MLS#221015618
- TypeContingent
- CountyLEE
- CityCape Coral
- AreaCC43 - Cape Coral Unit 58 - 59-61 - 76
- NeighborhoodCape Coral
- Zip33993
- Style1 Story/Ranch
- Year Built2017
- Taxes8409
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2568
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
H1418 - ONE OF A KIND...Gorgeous gulf-access contemporary home with high quality seawall already in place. This open floor plan features 3+ bedrooms w/ 4th bedroom den/office option, 3.5 baths, oversized 3 car garage, casement Low E impact windows, 10' floor to ceiling pocket sliders, volume ceiling, 8' interior solid core doors and 8" baseboards. Driftwood tile flooring complement the modern design of this magnificent home as well as the kitchen's 42" custom cabinetry, oversized waterfall quartz island with bar seating, dry bar with wine cooler and SS appliances which include a side by side Frigidaire Professional Series. Unobstructed panoramic lanai picture screens enhance the oversized outdoor living area with beautiful travertine marble tile flooring & large salt-water pool & spa + desirable outdoor kitchen. An Entertainer's Dream.
Price History | |
---|---|
3/1/2021 | Listed $739,000 |
General Features
Acres | 0.2400 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 41 |
Development | CAPE CORAL |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC43 - Cape Coral Unit 58, 59-61, 76, |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 31-43-23-C3-04306.0020 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | No Commercial, No RV |
Roof | Slate |
Section | 31 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | CAPE CORAL |
Subdivision Number | C3 |
Tax Year | 2020 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
View | Canal |
Water | Well |
Windows | Casement, Impact Resistant, Sliding, Transom |
Year Built | 2017 |
Zoning Code | RD-W |
Interior Features
Approx Living Area | 2568 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Pot Filler, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer, Wine Cooler |
Full Baths | 3 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Bar, Cable Prewire, Foyer, French Doors, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet |
Master Bath Description | Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 287.77 |
Range | 23 |
Total Baths | 4.00 |
Total Bedrooms | 4 Bed |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Exterior Features | Built In Grill, Decorative Shutters, Fence, Outdoor Kitchen, Outdoor Shower, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Well |
Lot Description | Regular |
Lot Frontage | 85 |
Lot Left | 125 |
Lot Right | 125 |
Lot Unit | 2 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground, Custom Upgrades, Heated Electric, Pool Bath, Salt Water System, Screened |
Private Spa | Yes |
Private Spa Desc | Below Ground, Heated Electric, Screened |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Navigable, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool