


































Property Attributes
- MLS#221016770
- TypeSingle Family
- CountyLEE
- CityFort Myers Beach
- AreaFB04 - Avenida Pescadora to S.Bd
- NeighborhoodEstero Park
- Zip33931
- Style1 Story/Ranch,Florida,Stilts
- Year Built1949
- Taxes24759
- Price$ 2,375,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Premiere Plus Realty Co
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
CLASSIC BEACH Front Cottage. Ft Myers Beach 6 Bedroom/ 4 Bathroom GULF FRONT Beach home. Sweeping Sunset Views from this HIGH INCOME PRODUCING, Large Open Elevated Deck for SUNSET views Galore. beachfront with a private swimming pool on the Gulf of Mexico. . Each of the master bedrooms has a king bed and en suite bathroom.. The other bedrooms are furnished with 2 queen beds and 4 twin beds. There is a queen size sleep sofa bed on the north side and queen size sleeper sofa in the south living room. 100K +/- Income. There are two fully equipped kitchens with fridge, stove, microwave, dishwasher, washer, dryer, dishes/glasses/pots/pans/etc. Zoned MULTIFAMILY allows for multiple rental and use configurations. 2 LARGE Entertaining & Family gathering areas. Great for LARGE families or groups. Includes a Lockout for Privacy between North and South sides of the home. Each side has 3 bedrooms / 2 bathrooms with door connecting the two sides.
Price History | |
---|---|
3/15/2021 | Listed $2,375,000 |
General Features
Acres | 0.3520 |
---|---|
Additional Rooms | Family Room, Florida Room, Great Room, Guest Bath, Guest Room, Laundry in Residence, Open Porch/Lanai |
Amenities | Beach Access |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Elevated, Piling |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 27 |
Development | ESTERO PARK |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | FB04 - Avenida Pescadora to S.Bd |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 33-46-24-W3-00600.0260 |
Parking | 2+ Spaces, Driveway Unpaved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Restrictions | None, See Remarks |
Roof | Built-Up or Flat, See Remarks |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | ESTERO PARK |
Subdivision Number | W3 |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Unit Floor | 1 |
View | Gulf, Water |
Water | Central |
Windows | Sliding |
Year Built | 1949 |
Zoning Code | TFC2 |
Interior Features
Approx Living Area | 2508 |
---|---|
Bedroom Description | Split Bedrooms, Two Master Suites |
Beds Total | 6 |
Cable | Yes |
Equipment | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector |
Full Baths | 4 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Master Bath Description | 2 Masters |
Price Per Sq Ft | 946.97 |
Range | 24 |
Total Baths | 4.00 |
Total Bedrooms | 6 or More |
Total Floors | 1 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch, Florida, Stilts |
Building Design | Single Family |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | Deck, Fence, Outdoor Shower |
Exterior Finish | Vinyl Siding |
Gulf Access | Yes |
Gulf Access Type | Other |
Irrigation | None |
Lot Description | Oversize, Regular |
Lot Frontage | 75 |
Lot Left | 215 |
Lot Right | 215 |
Lot Unit | 26 |
Number of Garage Spaces | 0.00 |
Private Pool | Yes |
Private Pool Desc | Below Ground |
Rear Exposure | W |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage, On the Gulf Beach |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool