




Property Attributes
- MLS#221017898
- TypePending
- CountyLEE
- CityCape Coral
- AreaCC23 - Cape Coral Unit 28 - 29 - 45 - 62 - 63 - 66
- NeighborhoodCape Coral
- Zip33991
- Style
- Taxes722
- Price$ 60,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Premiere Plus Realty Co
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
Great lot in Cape Coral with ALL ASSESSMENTS PAID. Right behind Cape Coral High School off of Santa Barbara Blvd. A beautiful canal as view from you're dream homes pool. Lot is pretty much cleaned out and ready to build.
Price History | |
---|---|
3/10/2021 | Listed $60,000 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Cumulative Days on Market | 32 |
Development | CAPE CORAL |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | CC23 - Cape Coral Unit 28, 29, 45, 62, 63, 66, 68 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 26-44-23-C4-03050.0350 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | None |
Section | 26 |
Sewer | Assessment Paid, Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | CAPE CORAL |
Subdivision Number | C4 |
Tax Year | 2020 |
Terms | CASH ONLY |
Utilities Available | None |
View | See Remarks |
Water | Assessment Paid, Central |
Zoning Code | R1-W |
Interior Features
Range | 23 |
---|
Exterior Features
Gulf Access | No |
---|---|
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 125 |
Lot Right | 125 |
Lot Type | Residential Lot |
Lot Unit | 35 |
Rear Exposure | W |
Road | Public Road |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool