


Property Attributes
- MLS#221023575
- TypePending
- CountyLEE
- CityLehigh Acres
- AreaLA03 - Northwest Lehigh Acres
- NeighborhoodLehigh Acres
- Zip33976
- Style
- Taxes123
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Florida Global Professional
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
THE TIME IS NOW, BUY THIS LOT AND BUILD YOUR HOME HERE, MAKE IT A DOUBLE, AS THE LOT NEXT DOOR, AT # 2904 21ST ST W, IS ALSO FOR SALE , SAME TERMS. ACT NOW, THE MARKET IS MOVING!
Price History | |
---|---|
3/29/2021 | Listed $15,000 |
General Features
Acres | 0.2300 |
---|---|
Amenity Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Cumulative Days on Market | 13 |
Development | LEHIGH ACRES |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
MLS Area | LA03 - Northwest Lehigh Acres |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parcel Number | 24-44-26-03-00022.0150 |
Possession | At Closing |
Property Type | Lot & Land |
Restrictions | No Commercial |
Section | 24 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | LEHIGH ACRES |
Tax Year | 2019 |
Terms | Buyer Finance/Cash |
Utilities Available | Cable, Electric |
View | City |
Water | Well |
Interior Features
Range | 26 |
---|
Exterior Features
Boat Access | None |
---|---|
Gulf Access | No |
Irrigation | None |
Land Use Code | 00-Vacant Residential |
Lot Description | Regular |
Lot Frontage | 80 |
Lot Left | 135 |
Lot Right | 80 |
Lot Type | Residential Lot |
Lot Unit | 15 |
Rear Exposure | No |
Road | County Maintained |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool