





















Property Attributes
- MLS#221024194
- TypeRentals
- CountyLEE
- CityEstero
- AreaES03 - Estero
- NeighborhoodBella Terra
- Zip33928
- Style2 Story
- Price$ 1,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size9,013 SqFt
Listing Provided Courtesy Of:
Supreme Rental Solutions PM
Data Source:
Bonita Springs-Estero Association of REALTORS
Property Description
AVAILABLE 4/16/2021. This Nice 2 Bedroom, 2 Bath. Unit offers a Preserve view in Exquisite Bella Terra. This community offers everything a family could ask for entertainment and lots of amenities. Bella Terra has it all! football, soccer, basketball, tot lot, tennis, basketball, inline skate park, resort-style pool and spa, volleyball, bocce ball, open fields, fishing... Plus an on-site activities director! The clubhouse offers a kitchenette, offices, conference rooms, library, aerobics room, exercise room, men's and women's changing rooms, and a children's play area. This is a gated community a 24 hour guard at entrance sidewalks everywhere, conservation areas galore and lakes scattered all over! Great location off of Corkscrew. PETS ARE NOT PERMITTED BY HOA. Annual leases do not include utilities. First, last, security, credit & background check required. Available for Annual $1,500, Off season $1,500.
Price History | |
---|---|
4/3/2021 | Listed $1,500 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Bike And Jog Path, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Internet Access, Pickleball, Play Area, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 8 |
Development | BELLA TERRA |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
MLS Area | ES03 - Estero |
Parcel Number | 29-46-26-E2-09023.2325 |
Parking | 2 Assigned, Covered |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Restrictions | Architectural, Deeded |
Section | 29 |
Security Deposit | 1500.00 |
Status | Active |
Subdivision | BELLA TERRA |
Subdivision Number | E2 |
Unit Floor | 2 |
Unit Number | 2325 |
View | Privacy Wall |
Year Built | 2005 |
Interior Features
Approx Living Area | 1160 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished, Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Smoke Detectors |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Total Floors | 2 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Privacy Wall |
Gulf Access | No |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool