Property Attributes
- MLS#A4686936
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 12
- Zip33950
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 7000
- Price$ 1,174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Custom Built 2025 Pool Home with Direct Gulf Access located in the highly sought after Punta Gorda Isles. A Boater’s Dream, with a concrete dock and boat lift. This home features 3 Bedrooms, 2 Baths Plus a Den, with many custom features, Heated Saltwater pool, Hurricane Windows and Door, Tall Ceilings, Custom Built-in cabinetry in the Office/Den, Dining room, Laundry room and Living Room a chief inspired kitchen with floor to ceiling cabinetry & waterfall island, a fenced yard, Outdoor Kitchen w/Grill and a long lasting metal rood. This home is located near shopping, entertainment, the Fisherman’s Village, and a short car or boat ride to many sandy beaches like the famous Boca Grande known for being the “Tarpon fishing capital of the world”
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,529,000 |
| 4/13/2026 | 3$1,489,000 |
| 6/5/2026 | 3$1,449,000 |
| 6/13/2026 | 4$1,389,000 |
| 7/27/2026 | 6$1,299,000 |
| 8/25/2026 | 8$1,200,000 |
| 9/19/2026 | 2$1,174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | GS-3.5 |
| Garage Spaces | 2 |
| Pool Features | Gunite,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| Community Features | Deed Restrictions |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 12 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 75 South to US 17 W Marion Ave. to Left on Bal Harbor Blvd to Right on Aqui Esta Dr. to Left on Socorro Dr. to Right Via Veneto to Left on Trinidad Ct to home on Right |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9164 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7000.29 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/4979465b-4ca4-4ae5-a5bb-02a0546c1c60?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 21 |
| Legal Description | PGI 012 0116 0021 PUNTA GORDA ISLES SEC12 BLK116 LT21 315/288 1312/1430 DC1566/880 1566/884 NT4833/2199-RCL 4834/9 |
| Water View | Canal |
| Water Access Type | Canal - Saltwater,Gulf/Ocean |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9164 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 3022 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:35 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:35 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 22, 2026 6:29 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Starlink Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc., Florida